<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Segmentation: How To Prioritize Targets</title>
	<atom:link href="http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/</link>
	<description>This site and its comments reflect our approach to the world, that while marketing is definitely an art, it must also be underpinned with reason, logic and science.</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:52:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Huey Troublefield</title>
		<link>http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/comment-page-1/#comment-15506</link>
		<dc:creator>Huey Troublefield</dc:creator>
		<pubDate>Mon, 10 May 2010 15:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/#comment-15506</guid>
		<description>You should definitely take a look at the free $50 bonus being offered at our brand new Bet Phoenix Casino. Limited time offer at: &lt;b&gt;&lt;a href=&quot;http://bit.ly/bet-phoenix&quot; rel=&quot;nofollow&quot;&gt;Bet Phoenix&lt;/a&gt;&lt;/b&gt;. Good luck!</description>
		<content:encoded><![CDATA[<p>You should definitely take a look at the free $50 bonus being offered at our brand new Bet Phoenix Casino. Limited time offer at: <b><a href="http://bit.ly/bet-phoenix" rel="nofollow">Bet Phoenix</a></b>. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gwynne</title>
		<link>http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/comment-page-1/#comment-1159</link>
		<dc:creator>Jeff Gwynne</dc:creator>
		<pubDate>Sat, 05 Apr 2008 12:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/#comment-1159</guid>
		<description>Linda-

Thank you for reading.  

In the age of consumer information overload, well thought out segmentation is the only way to cut through the noise, increase you odds of success and optimize any investment.

Jeff</description>
		<content:encoded><![CDATA[<p>Linda-</p>
<p>Thank you for reading.  </p>
<p>In the age of consumer information overload, well thought out segmentation is the only way to cut through the noise, increase you odds of success and optimize any investment.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda  P. Morton</title>
		<link>http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/comment-page-1/#comment-1147</link>
		<dc:creator>Linda  P. Morton</dc:creator>
		<pubDate>Sat, 05 Apr 2008 04:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/#comment-1147</guid>
		<description>You&#039;ve done a great job of explaining the opportunity index, which provides another use for market segmentation.  

I primarily use market segmentation for determining characteristics, appeals, media and information needs for target markets. However, it is relevant to the entire marketing mix and seems to influence all aspects of marketing.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve done a great job of explaining the opportunity index, which provides another use for market segmentation.  </p>
<p>I primarily use market segmentation for determining characteristics, appeals, media and information needs for target markets. However, it is relevant to the entire marketing mix and seems to influence all aspects of marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gwynne</title>
		<link>http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/comment-page-1/#comment-1094</link>
		<dc:creator>Jeff Gwynne</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/#comment-1094</guid>
		<description>Ardath-

Who said there would be no math in marketing, anyway? 

Thanks for reading and for the inspiration.  

Jeff</description>
		<content:encoded><![CDATA[<p>Ardath-</p>
<p>Who said there would be no math in marketing, anyway? </p>
<p>Thanks for reading and for the inspiration.  </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardath Albee</title>
		<link>http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/comment-page-1/#comment-1093</link>
		<dc:creator>Ardath Albee</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/#comment-1093</guid>
		<description>Hi Jeff,

Thanks for the link back to my post. And for this interesting post. Gives me a lot to think about. Your opportunity index has a lot of possibilities.

Ardath</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Thanks for the link back to my post. And for this interesting post. Gives me a lot to think about. Your opportunity index has a lot of possibilities.</p>
<p>Ardath</p>
]]></content:encoded>
	</item>
</channel>
</rss>
