<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science of Marketing &#187; Collateral</title>
	<atom:link href="http://www.thescienceofmarketing.com/index.php/category/collateral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescienceofmarketing.com</link>
	<description>This site and its comments reflect our approach to the world, that while marketing is definitely an art, it must also be underpinned with reason, logic and science.</description>
	<lastBuildDate>Fri, 24 Jul 2009 00:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Papers: Get a Real Writer</title>
		<link>http://www.thescienceofmarketing.com/index.php/marketing/white-papers-get-a-real-writer/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/marketing/white-papers-get-a-real-writer/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:00:50 +0000</pubDate>
		<dc:creator>Todd Cabral</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Analyst Relations]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Todd Cabral]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/?p=401</guid>
		<description><![CDATA[This one&#8217;s for all you high-tech companies out there.&#160; I&#8217;m talking about companies with products that have complex value propositions, long sales cycles, and multiple buyers.&#160; For these types of companies, white papers are a key arrow in the marketing quiver.
For most companies, white papers are developed in one of three ways:

A member of the [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="74" width="100" align="left" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/White Papers Get a Real Writer.jpg" alt="White Papers: Get a Real Writer" />This one&#8217;s for all you high-tech companies out there.&nbsp; I&#8217;m talking about companies with products that have complex value propositions, long sales cycles, and multiple buyers.&nbsp; For these types of companies, white papers are a key arrow in the marketing quiver.</p>
<p>For most companies, white papers are developed in one of three ways:</p>
<ol>
<li>A member of the product team has an idea, writes a paper, and marketing rewrites it so it&#8217;s readable</li>
<li>A member of the marketing team has an idea, writes a paper, and the product team rewrites it so it&#8217;s accurate</li>
<li>Someone has an idea, but they have no time to write, so they hire someone to write it for them &#8211; then rewrite it just because</li>
</ol>
<p>But there&#8217;s a new option out there, and recently I&#8217;ve seen it produce some highly readable, highly accurate white papers.&nbsp; Find an independent expert, someone who knows your market and your company better than anyone else, and make them your white paper editor-in-chief.&nbsp; Whether it&#8217;s a consultant, an analyst or even a journalist with some spare time, an educated, external viewpoint can be a huge asset in developing highly relevant works.</p>
<p>But don&#8217;t simply assign your expert a topic and dictate an outline for them to follow.&nbsp; Empower them to guide the topic and direction of the paper, and let them do what they do in assembling a flow, gathering the details and writing the paper.&nbsp; From what I&#8217;ve seen the results can be extremely compelling- the kind of paper your audience will <em>want </em>to read.&nbsp; And that&#8217;s a nice change for you and the reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescienceofmarketing.com/index.php/marketing/white-papers-get-a-real-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sans Serif Serif</title>
		<link>http://www.thescienceofmarketing.com/index.php/blogging/sans-serif-serif/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/blogging/sans-serif-serif/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:00:44 +0000</pubDate>
		<dc:creator>Jeff Gwynne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Jeff Gwynne]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/?p=390</guid>
		<description><![CDATA[Recently, I have been engaged in an ongoing discussion with a colleague (a financial guy, no less) about the use of serif versus sans serif fonts.&#160; I just expected it to drag on in a Seinfeld-esque could-Mighty-Mouse-take-Superman?** standoff.&#160; In fact, I was firmly in the sans serif camp &#8211; always used Arial, always would &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="100" width="100" vspace="1" border="0" align="left" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/613575_letter_a.jpg" alt="San Serif Serif" />Recently, I have been engaged in an ongoing discussion with a colleague (a financial guy, no less) about the use of serif versus sans serif fonts.&nbsp; I just expected it to drag on in a Seinfeld-esque could-Mighty-Mouse-take-Superman?** standoff.&nbsp; In fact, I was firmly in the sans serif camp &#8211; always used Arial, always would &#8211; and didn&#8217;t take much stock in what the money man had to say.&nbsp; He claimed to have a book that argued why serif fonts were better but never produced it.</p>
<p>Our Billy Madison argument went something like this.</p>
<p><em>Me: Sans serif fonts are cleaner and have more aesthetic appeal.</em></p>
<p><em>Him: Serif fonts are easier on the eyes.</em></p>
<p>Long on opinion and short on data.</p>
<p>Finally, last Friday, I decided to consult The Google.&nbsp; I found that we are both right.&nbsp; The common wisdom is that serif fonts are more readable (i.e., easier on the eyes) except on computer screens where sans serif fonts are more legible (due to varying screen resolutions).&nbsp; This is why the <em>Wall Street Journal</em> is publised in a serif font while WSJ.com is in sans serif.</p>
<p>Anyone have another preference or opinion?</p>
<p>**Ironically, the writer who created Superman was named &quot;Jerry Siegel&quot; &#8211; look it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescienceofmarketing.com/index.php/blogging/sans-serif-serif/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Writing a News Release: To Bullet or not to Bullet?</title>
		<link>http://www.thescienceofmarketing.com/index.php/public-relations/writing-a-news-release-to-bullet-or-not-to-bullet/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/public-relations/writing-a-news-release-to-bullet-or-not-to-bullet/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:58:02 +0000</pubDate>
		<dc:creator>Todd Cabral</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Outbound Communications]]></category>
		<category><![CDATA[Analyst Relations]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[outbound communications]]></category>
		<category><![CDATA[Todd Cabral]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/?p=222</guid>
		<description><![CDATA[Yesterday, I was writing a press release for a client and came across an interesting dilemma.&#160; I had these facts that I knew were important, but they just didn&#8217;t lend themselves to paragraph form.&#160; I toyed with the idea of adding a bunch of words and turning them into a paragraph, but I eventually left [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="66" width="100" align="left" alt="News Release Writing: To Bullet or not to Bullet" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/News Release Bullet or Not.jpg" />Yesterday, I was writing a press release for a client and came across an interesting dilemma.&nbsp; I had these facts that I knew were important, but they just didn&#8217;t lend themselves to paragraph form.&nbsp; I toyed with the idea of adding a bunch of words and turning them into a paragraph, but I eventually left the bullets as they were and moved on.&nbsp; As I kept writing, I glanced up at the bullets every now and then, wondering if I should go back and rewrite them as a paragraph.&nbsp; But in the end, I came to th following rationale for including bullets in a news release.</p>
<p>People are busy these days.&nbsp; Very busy.&nbsp; And journalists, the primary targets for a news release, are busiers than most.&nbsp; They receive hundreds of news releases a day, and have to flter through them to find, research and write a few good stories before their deadline.&nbsp; So why would I bury the important stuff under a pile of fluff?&nbsp; I&#8217;d rather make it as easy as possible for them to find the information they need to write a story about my client.</p>
<p>Of course, bullets in writing are nothing new; they&#8217;re not even new in a press release.&nbsp; But yesterday&#8217;s experience is a good reminder that we need to adapt our tactics to how people are consuming information these days.&nbsp; We&#8217;ve been good at writing web content with bullets and bold face to immediately get people to the important information.&nbsp; Maybe it&#8217;s time to look at everything we write and be sure our time starved audiences can easily find what they&#8217;re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescienceofmarketing.com/index.php/public-relations/writing-a-news-release-to-bullet-or-not-to-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Brand Together: Integrate</title>
		<link>http://www.thescienceofmarketing.com/index.php/differentiation/getting-the-brand-together-integrate/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/differentiation/getting-the-brand-together-integrate/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:00:45 +0000</pubDate>
		<dc:creator>Jeff Gwynne</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Market Positioning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Verbal Brand]]></category>
		<category><![CDATA[Jeff Gwynne]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/?p=177</guid>
		<description><![CDATA[In January, we wrote a post, &#34;Getting The Brand Together: Consistency&#34;, which discussed brand promises &#8211; that what you say better be what you do.&#160;&#160; Well, to do this you need to sit down and think hard about what it is you do and how to reflect that in your brand.&#160; Consumer product companies have [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="71" align="left" width="100" vspace="1" alt="Getting The Brand Together: Integrate" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/1021999_guitar_trio.jpg" />In January, we wrote a post, <a href="http://www.thescienceofmarketing.com/index.php/messaging/getting-the-brand-back-together-consistency/">&quot;Getting The Brand Together: Consistency&quot;</a>, which discussed brand promises &#8211; that what you say better be what you do.&nbsp;&nbsp; Well, to do this you need to sit down and think hard about what it is you do and how to reflect that in your brand.&nbsp; Consumer product companies have institutionalized this process.&nbsp; High tech B2B companies to a less extent and high tech B2B start-ups not so much.</p>
<p>In the beginning, the usual process with a high tech start-up is: start a company, get a creative designer to design a logo, pick some colors and fonts.&nbsp; Sometime <em>later</em>, messaging is developed.&nbsp; So, the look and feel (visual brand) and the language (verbal brand) of the company are disjoint and possibly out of sync.&nbsp; With so many companies vying for your audience&#8217;s attention these days, consistency is critical &#8211; so it is critical that the visual and verbal brand act as one.</p>
<p>There are three main concepts to think about when architecting an <em>integrated brand</em>.</p>
<ol>
<li><strong>The Word </strong>- Think about what your company does.&nbsp; What word does it bring to mind?&nbsp; Now, how can you get your brand to look like this word?</li>
<li><strong>The Core Values</strong> &#8211; Think about how your company does what it does.&nbsp; What values does it bring to the market.&nbsp; Now, how can you add flavor to your brand that reflects these core values?</li>
<li><strong>The Market</strong> &#8211; Think about your competitors, partners and customers.&nbsp; What do their brands look and sound like?&nbsp; Now, how can your brand stand out while fitting in?</li>
</ol>
<p>By approaching your brand development in this structured way, you are more likely to have a tighter bond between what you say and what you look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescienceofmarketing.com/index.php/differentiation/getting-the-brand-together-integrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Phases: A Shift in Thinking</title>
		<link>http://www.thescienceofmarketing.com/index.php/internal-communications/marketing-phases-a-shift-in-thinking/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/internal-communications/marketing-phases-a-shift-in-thinking/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:59:45 +0000</pubDate>
		<dc:creator>Todd Cabral</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Outbound Communications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[outbound communications]]></category>
		<category><![CDATA[Todd Cabral]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/?p=153</guid>
		<description><![CDATA[Here&#8217;s a follow-up to a post I wrote in late August.&#160; You remember &#8211; the one about marketing communications activities that happen in sequential stages to be most effective.&#160; Since then, I&#8217;ve been talking to peers and keeping an eye on the blogosphere to get a feel for how others feel about a phased approach [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="66" width="100" align="left" alt="" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/Marketing Communications Shift in Thinking.jpg" />Here&#8217;s a follow-up to a post I wrote in late August.&nbsp; You remember &#8211; the one about marketing communications activities that happen in sequential stages to be most effective.&nbsp; Since then, I&#8217;ve been talking to peers and keeping an eye on the blogosphere to get a feel for how others feel about a phased approach to marketing communications.&nbsp; The result: it seems that the days of trying to do too much with a single tool or program are quickly coming to an end.&nbsp;</p>
<p>Most marketers are no longer swinging for the fences with marketing communications &#8211; they are thinking through their marketing goals and mapping out phased communications strategies that get them there over time.&nbsp; They are walking before they run, dating before they marry, and establishing a dialogue&nbsp; before they sell.&nbsp; Here are a few examples of progressive thinking in the area of marketing phases:</p>
<p>&nbsp;</p>
<p>Marketing Experiments Blog: <a target="_blank" href="http://www.marketingexperimentsblog.com/clinic-notes/writing-headlines-that-dont-sell-but-get-much-higher-conversions-08-08.php">Writing Headlines that Don&#8217;t Sell &#8212; But Get Much Higher Conversions</a></p>
<p>Startup Hustle: <a target="_blank" href="http://www.startuphustle.com/2008/09/01/acquiring-engaging-retaining-and-monetizing-your-customers/">Acquiring, Engaging, Retaining and Monetizing Your Customers</a></p>
<p>Marketing Interactions: <a href="http://marketinginteractions.typepad.com/marketing_interactions/2008/09/b2b-websites-fo.html" target="_blank">B2B Websites Need to Focus on the Long Term</a></p>
<p>Drew&#8217;s Marketing Minute: <a target="_blank" href="http://www.drewsmarketingminute.com/2008/08/are-you-expecti.html">Are You Expecting too Much From your Marketing?</a></p>
<p>&nbsp;</p>
<p>I&#8217;m a big believer in marketing programs that don&#8217;t sell or try to do too much, but instead happen in phases and focus on long-term success.&nbsp; I&#8217;m glad to see that others agree.&nbsp; What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescienceofmarketing.com/index.php/internal-communications/marketing-phases-a-shift-in-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Positioning: Who Cares?</title>
		<link>http://www.thescienceofmarketing.com/index.php/differentiation/positioning-who-cares/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/differentiation/positioning-who-cares/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:01:25 +0000</pubDate>
		<dc:creator>Jeff Gwynne</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Market Positioning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Outbound Communications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Jeff Gwynne]]></category>
		<category><![CDATA[outbound communications]]></category>
		<category><![CDATA[Positioning]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/differentiation/positioning-who-cares/</guid>
		<description><![CDATA[There are two granite compasses in my backyard.&#160; One is aligned with true north; the other is aligned with magnetic north: 15&#176; west of true north.&#160; This summer someone asked me &#34;why? who cares?&#34;&#160; Well, someone using a map to hike from here to there would care about the magnetic north compass and someone drawing [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="90" align="left" width="100" vspace="1" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/1028616_arrow_rgb_1.jpg" alt="Positioning: How Much Do They Care?" />There are <a href="http://www.rmgstone.com/gardenware/compass.jpg" target="_blank">two granite compasses</a> in my backyard.&nbsp; One is aligned with true north; the other is aligned with magnetic north: 15&deg; west of true north.&nbsp; This summer someone asked me &quot;why? who cares?&quot;&nbsp; Well, someone <em>using </em>a map to hike from here to there would care about the magnetic north compass and someone <em>drawing </em>a map would care about the true north compass.&nbsp; Same thing, positioned two different ways for two different audiences.&nbsp; This concept holds true for B2B marketing: the same companies, products and services must be positioned differently for different audiences.&nbsp; This is especially true in the high tech B2B world where there are multiple audiences with diverse issues in the middle of the buying cycle.</p>
<p>Positioning and differentiation (more on this next week) are the two foundations on which messaging is built.&nbsp; But, many high tech B2B companies often rush to develop messaging without mapping out positioning and, as a result, may ignore key audiences.&nbsp; To avoid this, start positioning by identifying the key audiences involved in the buying decision.&nbsp; In the high tech B2B, these audiences can be broken down into four broad categories:</p>
<ul>
<li>Technology evaluation &#8211; what does this do better than what we have?</li>
<li>Operations management &#8211; how will it fit into my current environment?</li>
<li>Business decision &#8211; will this help me make or save money?</li>
<li>Risk assessment &#8211; will this company be around in a year?</li>
</ul>
<p>Positioning should be thought of in terms of these audiences.&nbsp; Remember many of these audiences have the same concerns, although their level of interest may vary for each issue.</p>
<p>The best way to pull the positioning together and document it is to map out a&nbsp; positioning matrix as below.</p>
<p><img height="225" width="500" alt="" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/Pos Matrix 5.png" /></p>
<link href="file:///C:%5CDOCUME%7E1%5COwner%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C03%5Cclip_filelist.xml" rel="File-List" />
<p><!--[if gte mso 9]><xml><br />
<w:WordDocument><br />
<w:View>Normal</w:View><br />
<w:Zoom>0</w:Zoom><br />
<w:Compatibility><br />
<w:BreakWrappedTables /><br />
<w:SnapToGridInCell /><br />
<w:WrapTextWithPunct /><br />
<w:UseAsianBreakRules /><br />
</w:Compatibility><br />
<w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel><br />
</w:WordDocument><br />
</xml><![endif]--></p>
<p>&nbsp;</p>
<p>
<style type="text/css"> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:6.0pt; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
</p>
<p>This matrix gives a quick and easy read of three positioning statements, their supporting benefits and enabling product or service features correlated with the level of interest for each audience (H = High Interest, M = Medium Interest, L = Low Interest).&nbsp; Beyond developing messaging, the matrix can be used by a company&#8217;s entire ecosystem for a basis of relevant and consistent outbound communications, whether it&#8217;s a piece of collateral or a personal conversation.</p>
<p>Could a little thought and a positioning matrix help your communications efforts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescienceofmarketing.com/index.php/differentiation/positioning-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: The Secret of the 1-Second Survey</title>
		<link>http://www.thescienceofmarketing.com/index.php/messaging/how-to-the-secret-of-the-1-second-survey/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/messaging/how-to-the-secret-of-the-1-second-survey/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:00:38 +0000</pubDate>
		<dc:creator>Jeff Gwynne</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Outbound Communications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Jeff Gwynne]]></category>
		<category><![CDATA[outbound communications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/messaging/how-to-the-secret-of-the-1-second-survey/</guid>
		<description><![CDATA[The marketing consulting firm I work for sends out an e-newsletter, Foundations, every month or so to a list of prospects, customers, partners &#8211; the usual.  A couple of months ago we started a lead feature called &#34;The 1-Second Survey&#34;.  The idea is to gather market information quickly and painlessly &#8211; we ask [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" vspace="1" hspace="10" height="66" align="left" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/968667_treasure_2.jpg" alt="How To: The Secret of the 1-Second Survey" />The <a href="http://www.imagearchitects.net" target="_blank">marketing consulting firm</a> I work for sends out an e-newsletter, <a href="http://list-manage.com/subscribe.phtml?id=2e5342ca94" target="_blank"><em>Foundations</em></a>, every month or so to a list of prospects, customers, partners &#8211; the usual.  A couple of months ago we started a lead feature called &quot;The 1-Second Survey&quot;.  The idea is to gather market information quickly and painlessly &#8211; we ask one question and give four or five possible answers, one of which the reader clicks on (see below).  That&#8217;s it &#8211; done in (less than) one second.  No more taking ten or twenty minutes of someone&#8217;s valuable time.</p>
<p><a href="http://list-manage.com/subscribe.phtml?id=2e5342ca94" target="_blank"><img width="381" height="185" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/1ss.jpg" alt="1-Second Survey" /></a></p>
<p>We&#8217;ve gotten great response, but we also got something that we didn&#8217;t expect.  Several people have asked us: how do we do it?  what tools do we use?  Well, it&#8217;s really pretty simple and I&#8217;ll let everyone in on the &quot;secret&quot;.</p>
<p><strong>Start With an E-Mail Marketing Service</strong></p>
<p>We use <a href="http://www.mailchimp.com/index.phtml" target="_blank">MailChimp</a> for all our e-mail campaigns.  (We&#8217;ve tried a few different services and like MC&#8217;s ease-of-use and campaign reporting.)  Like most e-mail marketing services, MC allows you to embed links and track click-throughs.</p>
<p><strong>Create Landing Pages</strong></p>
<p>Each of the links above goes to a different landing page on our web site.  These pages say &quot;thanks for participating&quot; and have links to other pages for more information.</p>
<p><strong>Count the Clicks</strong></p>
<p>MC reports on a wide range of statistics for each campaign (in this case a newsletter).  One of these statistics is the number of click-throughs for each link embedded in the e-newsletter.  Just tally up the clicks for each link and you have your survey results.</p>
<p>So, that&#8217;s the secret of the 1-second survey.  It&#8217;s just that easy.</p>
<p>Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescienceofmarketing.com/index.php/messaging/how-to-the-secret-of-the-1-second-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reader Favorites: Our Ten Most Popular Posts</title>
		<link>http://www.thescienceofmarketing.com/index.php/blogging/reader-favorites-our-ten-most-popular-posts/</link>
		<comments>http://www.thescienceofmarketing.com/index.php/blogging/reader-favorites-our-ten-most-popular-posts/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:49:22 +0000</pubDate>
		<dc:creator>Todd Cabral</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Market Positioning]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Outbound Communications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Verbal Brand]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Age of Conversation]]></category>
		<category><![CDATA[Analyst Relations]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger Relations]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Launch Planning]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[outbound communications]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Todd Cabral]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.thescienceofmarketing.com/index.php/blogging/reader-favorites-our-ten-most-popular-posts/</guid>
		<description><![CDATA[Every now and then, it&#8217;s fun to take a walk down memory lane.&#160;&#160;So today, I logged into Google Analytics and punched up the content page to find out what our ten most popular posts are.&#160; I was surprised at how diverse the list is, ranging from the very tactical to the very strategic, and covering [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" hspace="10" height="75" border="0" align="left" alt="Top Ten Popular Posts" src="http://www.thescienceofmarketing.com/wp-content/uploads/image/Top Ten Popular Posts.jpg" />Every now and then, it&#8217;s fun to take a walk down memory lane.&nbsp;&nbsp;So today, I logged into Google Analytics and punched up the content page to find out what our ten most popular posts are.&nbsp; I was surprised at how diverse the list is, ranging from the very tactical to the very strategic, and covering just about every topic we&#8217;ve ever written about.&nbsp; I&#8217;m glad to see that our readers enjoy variety, so we&#8217;ll continue to mix things up.&nbsp; If there&#8217;s anything you&#8217;d like us to write about, please comment below or send us an e-mail &#8211; we&#8217;d love to hear from you.</p>
<p>With that, Our Ten Most Popular Posts:&nbsp;</p>
<ol>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/blogging/internal-communications-own-it/">Internal Communications: Own It</a></li>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/blogging/the-blogosphere-you-dont-have-to-blog-to-belong/">The Blogosphere: You Don&#8217;t Have to Blog to Belong</a></li>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/branding/mission-statement-make-it-possible/">Mission Statement: Make it Possible</a></li>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/branding/slogans-say-what-you-do/">Slogans: Say What You Do</a></li>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/sales/market-segementation-how-to-prioritize-targets/">Market Segmentation: How to Prioritize Targets</a></li>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/blogging/high-tech-blogging-why/">High Tech Blogging: Why?</a></li>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/sales/lead-generation-the-bell-curve/">Lead Generation: The Bell Curve</a></li>
<li><a target="_blank" href="http://www.thescienceofmarketing.com/index.php/messaging/communications-part-ii-to-the-right-people/">Communications Part II: To the Right People</a></li>
